The driver,
not the car.
In Formula 1 the fastest car usually wins — the best driver doesn’t always. DriverIndex strips the car out of the equation: nine independent performance metrics, computed race by race from official timing data, rebuild the grid by driver merit alone.
∑ Every score comes from statistical algorithms run against official timing data — never a person’s opinion, never a subjective grade. The math decides.
Latest race
R11 · Hungarian Grand Prix — the real opening laps, replayedHungarian Grand Prix
NOR took the official win — but strip the car out and VER was the drive of the day, rated 79.8.
▶ Watch the full raceHow it works
simple on top — deep underneathStrip the car out
Machinery explains most of a Formula 1 result. Every DriverIndex metric measures a driver against what their own car should deliver — so a P12 in a backmarker can outrank a podium in a rocket ship.
Nine dimensions
Race pace, qualifying, starts, tyre craft, wheel-to-wheel combat, consistency, pit execution, cleanliness, expected position. Each one scored 50–100, every driver, every race. 75 = delivered exactly what the car allowed.
A parallel championship
The nine scores combine into a single race rating. Drivers are re-ranked by rating and paid points on the official F1 scale — round after round it becomes the DriverIndex Championship.
DriverIndex Championship
2026 · driver merit only · official F1 points scaleKimiAntonelli
MaxVerstappen
CharlesLeclerc
| Pos | Driver | Team | Rated | Best-of-race | DI pts | Sub | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull Racing | 10 | 2 | 127 | 173 | P6 (100) | ▲ 5 |
| 2 | ANTKimi Antonelli | Mercedes | 11 | 1 | 98 | 175 | P1 (198) | ▼ 1 |
| 3 | LECCharles Leclerc | Ferrari | 11 | 1 | 92 | 149 | P4 (117) | ▲ 1 |
| 4 | GASPierre Gasly | Alpine | 10 | 1 | 83 | 142 | P9 (41) | ▲ 5 |
| 5 | BEAOliver Bearman | Haas F1 Team | 9 | 2 | 80 | 124 | P13 (17) | ▲ 8 |
| 6 | HAMLewis Hamilton | Ferrari | 11 | 1 | 79 | 146 | P2 (151) | ▼ 4 |
| 7 | NORLando Norris | McLaren | 10 | 70 | 139 | P5 (102) | ▼ 2 | |
| 8 | SAICarlos Sainz | Williams | 10 | 55 | 127 | P15 (6) | ▲ 7 | |
| 9 | ALOFernando Alonso | Aston Martin | 9 | 47 | 113 | P19 (1) | ▲ 10 | |
| 10 | COLFranco Colapinto | Alpine | 11 | 47 | 108 | P12 (19) | ▲ 2 | |
| 11 | PIAOscar Piastri | McLaren | 9 | 1 | 47 | 95 | P7 (75) | ▼ 4 |
| 12 | OCOEsteban Ocon | Haas F1 Team | 11 | 45 | 122 | P17 (3) | ▲ 5 | |
| 13 | ALBAlexander Albon | Williams | 9 | 1 | 41 | 94 | P16 (5) | ▲ 3 |
| 14 | LAWLiam Lawson | Racing Bulls | 10 | 36 | 125 | P10 (40) | ▼ 4 | |
| 15 | PERSergio Perez | Cadillac | 9 | 1 | 34 | 93 | P20 (0) | ▲ 5 |
| 16 | BORGabriel Bortoleto | Audi | 10 | 32 | 95 | P14 (10) | ▼ 2 | |
| 17 | HADIsack Hadjar | Red Bull Racing | 9 | 31 | 96 | P8 (68) | ▼ 9 | |
| 18 | HULNico Hulkenberg | Audi | 8 | 28 | 92 | P18 (2) | • | |
| 19 | BOTValtteri Bottas | Cadillac | 6 | 18 | 37 | P20 (0) | ▲ 1 | |
| 20 | RUSGeorge Russell | Mercedes | 9 | 12 | 84 | P3 (134) | ▼ 17 | |
| 21 | STRLance Stroll | Aston Martin | 9 | 8 | 79 | P20 (0) | ▼ 1 | |
| 22 | LINArvid Lindblad | Racing Bulls | 10 | 1 | 91 | P11 (22) | ▼ 11 |
DI pts — official F1 scale (25-18-15-…-1) paid on the per-race DriverIndex ranking · Sub — tiebreaker sub-points · +/− — places gained vs the official championship when the car is taken out of the equation.
Points by race
click a round to sort · DriverIndex points scored each round, not the 0–100 rating| Pos | Driver | MEL | SHA | SUZ | MIA | CAN | MON | ESP | AUT | GBR | SPA | HUN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | 15 | 0 | 12 | 6 | 8 | – | 18 | 25 | 12 | 6 | 25 | 127 |
| 2 | ANTKimi Antonelli | 6 | 8 | 1 | 18 | 2 | 25 | 4 | 4 | 8 | 4 | 18 | 98 |
| 3 | LECCharles Leclerc | 25 | 0 | 18 | 0 | 6 | 10 | 0 | 0 | 18 | 15 | 0 | 92 |
| 4 | GASPierre Gasly | 18 | 10 | 10 | – | 0 | 12 | 0 | 0 | 25 | 8 | 0 | 83 |
| 5 | BEAOliver Bearman | 12 | 25 | – | 4 | 10 | – | 2 | 2 | 0 | 25 | 0 | 80 |
| 6 | HAMLewis Hamilton | 8 | 12 | 0 | 0 | 18 | 15 | 25 | 0 | 0 | 0 | 1 | 79 |
| 7 | NORLando Norris | 4 | – | 0 | 15 | 4 | 0 | 15 | 0 | 2 | 18 | 12 | 70 |
| 8 | SAICarlos Sainz | 0 | 15 | 6 | 8 | 12 | 4 | 10 | – | 0 | 0 | 0 | 55 |
| 9 | ALOFernando Alonso | – | 6 | 0 | 2 | – | 8 | 8 | 8 | 0 | 0 | 15 | 47 |
| 10 | COLFranco Colapinto | 0 | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 15 | 10 | 0 | 47 |
| 11 | PIAOscar Piastri | – | – | 25 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 47 |
| 12 | OCOEsteban Ocon | 2 | 0 | 15 | 0 | 0 | 18 | 0 | 0 | 4 | 2 | 4 | 45 |
| 13 | ALBAlexander Albon | 10 | – | 0 | 25 | – | 6 | 0 | 0 | 0 | 0 | 0 | 41 |
| 14 | LAWLiam Lawson | 0 | 4 | 4 | – | 1 | 2 | 12 | 1 | 10 | 0 | 2 | 36 |
| 15 | PERSergio Perez | 0 | 0 | 8 | 0 | 25 | 1 | 0 | – | 0 | – | 0 | 34 |
| 16 | BORGabriel Bortoleto | 1 | – | 0 | 12 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 32 |
| 17 | HADIsack Hadjar | – | 0 | 0 | – | 0 | 0 | 1 | 18 | 0 | 12 | 0 | 31 |
| 18 | HULNico Hulkenberg | – | 0 | 2 | – | 0 | 0 | – | 15 | 1 | 0 | 10 | 28 |
| 19 | BOTValtteri Bottas | – | 18 | 0 | 0 | 0 | – | – | – | 0 | 0 | – | 18 |
| 20 | RUSGeorge Russell | 0 | 2 | 0 | 0 | – | 0 | 0 | 10 | 0 | – | 0 | 12 |
| 21 | STRLance Stroll | 0 | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 8 | 8 |
| 22 | LINArvid Lindblad | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
– = not rated that race. 0 = rated but outside the top 10 of the DriverIndex ranking that round.